
Company Type:Buyer Update Time:2025-10-22 Switzerland, All year 2017 Buyer Transaction record 161 item
HScode 47
Times 161
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Generators, AC, single phase and three phase, up to 5 kWTranslation | ||
| Importer | LTI Motion Schweiz GmbH ![]() |
||
| Import country | Switzerland | ||
| City | Rüti | ||
| Import amount | 2 M to 5 M | ||
| Employees | 0-9 | ||
| URL | http://www.lti-motion.com | ||
| Phone | +41 44 440 66 60 | ||
| Fax | - | ||
| Contact | Hartmut Braun | ||
| Position | MD/Chief Operating Officer | ||
-
47HS Code
-
161Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 843139 | - | - | - | ||
| 2017 | 841391 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850110 | - | - | - | ||
| 2017 | 850110 | - | - | - | ||
| 2017 | 850110 | - | - | - | ||
| 2017 | 850110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail